L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Condo for sale, Montréal (Rosemont/La Petite-Patrie)
$360,000
This inscription is presented in collaboration with RE/MAX D'ICI
MLS 25301041
Address
3311, Boul. St-Joseph E.,
315,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 7 | Bedroom(s) : 1 | Bathroom(s) : 1 | Powder room(s) : 0
Superbe condo de 644 pieds carrés idéalement situé à proximité de tous les services ! Espace de vie lumineux et paisible, offrant un cadre de vie agréable. Cuisine moderne avec comptoirs en quartz et beaucoup de rangement. Salle de bain élégante avec douche vitrée et baignoire séparée. Chambre spacieuse dotée de deux grands garde-robes. Balcon privé avec vue sur la 12e avenue. Stationnement intérieur inclus pour plus de commodité. Le condo vient entièrement meublé, il n'attend que vous! Une opportunité à ne pas manquer !
Characteristics
Property Type | Condo | Year of construction | 1960 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 644.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Heated, Fitted | |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | French window, Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Distinctive features | Street corner |
Equipment available | Electric garage door, Furnished, Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony | Available services | Fire detector, Indoor storage space, Exercise room, Bicycle storage area, Common areas |
Easy access | Elevator | Heating system | Electric baseboard units |
Cupboard | Melamine | Restrictions/Permissions | Pets allowed |
Rental appliances | Water heater |
Dimensions
Living area
644.00 sq. ft.
Fees and taxes
School taxes :
$259 (2025)
Municipal Taxes :
$2,148 (2024)
Total
$2,407
Expenses / Energy (per year)
Energy cost
$575
Co-ownership fees
$4,224
Municipal evaluation
Year
2025
Lot
$78,700
Building
$257,100
Total
$335,800
Room dimensions
Room(s)
: 7 | Bedroom(s)
:
1 | Bathroom(s)
: 1 |
Powder room(s)
: 0
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 3rd floor | 6.10x3.11 P - irr | Wood | garde-robe double |
Kitchen | 3rd floor | 9.6x7.7 P - irr | Wood | Ilot centrale |
Dining room | 3rd floor | 12.1x10.9 P - irr | Wood | aire ouverte |
Living room | 3rd floor | 12.2x11.6 P - irr | Wood | Porte patio |
Primary bedroom | 3rd floor | 13.8x9.1 P - irr | Wood | 2 Garde-robe double |
Bathroom | 3rd floor | 8.4x8.3 P - irr | Ceramic tiles | Douche indépendante |
Laundry room | 3rd floor | 5.9x4.7 P - irr | Ceramic tiles |
Inclusions
stores, luminaires, hotte de cuisine, lave-vaisselle, cuisinière, réfrigérateur, micro-ondes climatiseur mural, laveuse, sécheuse, échangeur d'air, support de téléviseur, ouvre porte de garage électrique, table et chaises de la cuisine, fauteuil en cuir, meuble de tv, téléviseur, table de patio et deux chaises, lit et tête de lit, matelas, étagères de la salle de bains et de la salle de lavage, tapis (3), lampe du salon, vaisselle.
Exclusions
Effets personnels des propriétaires.